“Figures are always too crude on their own. The split in ESA at the time (12-13-14) was around 50% mental health and 50% physical, but majority of claimants with mh conditions were in the wrag so disproportionally exposed to sanctions. That was part of the complaint to the UN”
https://twitter.com/AnitaBellows12/status/1046154076583596033https://twitter.com/AnitaBellows12/status/1046154076583596033
- Table 1 ESA: 2008 – 2012
(Harsher regime for ESA benefit sanctions started December 2012, ESA introduced 2008, with “Tougher sanctions” regime. (see footnotes) - Table 2 ESA: 2013 – to date
“Sanctions are not designed to be punitive”
‘The Employment and Support Allowance Regulations 2008‘
Table 1 ESA: 2008 – 2012
Filters:
- Default Summation : ESA Sanction Decisions
200810 (Oct-08) | Mental and behavioural disorders | 7 | |
---|---|---|---|
Total | 7 | ||
200811 (Nov-08) | Mental and behavioural disorders | 6 | |
Total | 6 | ||
200812 (Dec-08) | Mental and behavioural disorders | 7 | |
Total | 7 | ||
200901 (Jan-09) | Mental and behavioural disorders | 16 | |
Total | 16 | ||
200902 (Feb-09) | Mental and behavioural disorders | 117 | |
Total | 117 | ||
200903 (Mar-09) | Mental and behavioural disorders | 244 | |
Total | 244 | ||
200904 (Apr-09) | Mental and behavioural disorders | 393 | |
Total | 393 | ||
200905 (May-09) | Mental and behavioural disorders | 538 | |
Total | 538 | ||
200906 (Jun-09) | Mental and behavioural disorders | 796 | |
Total | 796 | ||
200907 (Jul-09) | Mental and behavioural disorders | 1,138 | |
Total | 1,138 | ||
200908 (Aug-09) | Mental and behavioural disorders | 1,172 | |
Total | 1,172 | ||
200909 (Sep-09) | Mental and behavioural disorders | 1,325 | |
Total | 1,325 | ||
200910 (Oct-09) | Mental and behavioural disorders | 1,577 | |
Total | 1,577 | ||
200911 (Nov-09) | Mental and behavioural disorders | 1,766 | |
Total | 1,766 | ||
200912 (Dec-09) | Mental and behavioural disorders | 1,672 | |
Total | 1,672 | ||
201001 (Jan-10) | Mental and behavioural disorders | 1,897 | |
Total | 1,897 | ||
201002 (Feb-10) | Mental and behavioural disorders | 2,260 | |
Total | 2,260 | ||
201003 (Mar-10) | Mental and behavioural disorders | 2,888 | |
Total | 2,888 | ||
201004 (Apr-10) | Mental and behavioural disorders | 2,243 | |
Total | 2,243 | ||
201005 (May-10) | Mental and behavioural disorders | 2,294 | |
Total | 2,294 | ||
201006 (Jun-10) | Mental and behavioural disorders | 2,170 | |
Total | 2,170 | ||
201007 (Jul-10) | Mental and behavioural disorders | 1,757 | |
Total | 1,757 | ||
201008 (Aug-10) | Mental and behavioural disorders | 1,350 | |
Total | 1,350 | ||
201009 (Sep-10) | Mental and behavioural disorders | 1,300 | |
Total | 1,300 | ||
201010 (Oct-10) | Mental and behavioural disorders | 1,078 | |
Total | 1,078 | ||
201011 (Nov-10) | Mental and behavioural disorders | 855 | |
Total | 855 | ||
201012 (Dec-10) | Mental and behavioural disorders | 582 | |
Total | 582 | ||
201101 (Jan-11) | Mental and behavioural disorders | 530 | |
Total | 530 | ||
201102 (Feb-11) | Mental and behavioural disorders | 481 | |
Total | 481 | ||
201103 (Mar-11) | Mental and behavioural disorders | 468 | |
Total | 468 | ||
201104 (Apr-11) | Mental and behavioural disorders | 223 | |
Total | 223 | ||
201105 (May-11) | Mental and behavioural disorders | 138 | |
Total | 138 | ||
201106 (Jun-11) | Mental and behavioural disorders | 114 | |
Total | 114 | ||
201107 (Jul-11) | Mental and behavioural disorders | 123 | |
Total | 123 | ||
201108 (Aug-11) | Mental and behavioural disorders | 146 | |
Total | 146 | ||
201109 (Sep-11) | Mental and behavioural disorders | 224 | |
Total | 224 | ||
201110 (Oct-11) | Mental and behavioural disorders | 289 | |
Total | 289 | ||
201111 (Nov-11) | Mental and behavioural disorders | 545 | |
Total | 545 | ||
201112 (Dec-11) | Mental and behavioural disorders | 555 | |
Total | 555 | ||
201201 (Jan-12) | Mental and behavioural disorders | 784 | |
Total | 784 | ||
201202 (Feb-12) | Mental and behavioural disorders | 883 | |
Total | 883 | ||
201203 (Mar-12) | Mental and behavioural disorders | 1,166 | |
Total | 1,166 | ||
201204 (Apr-12) | Mental and behavioural disorders | 1,207 | |
Total | 1,207 | ||
201205 (May-12) | Mental and behavioural disorders | 1,546 | |
Total | 1,546 | ||
201206 (Jun-12) | Mental and behavioural disorders | 1,569 | |
Total | 1,569 | ||
201207 (Jul-12) | Mental and behavioural disorders | 2,268 | |
Total | 2,268 | ||
201208 (Aug-12) | Mental and behavioural disorders | 2,237 | |
Total | 2,237 | ||
201209 (Sep-12) | Mental and behavioural disorders | 1,997 | |
Total | 1,997 | ||
201210 (Oct-12) | Mental and behavioural disorders | 2,789 | |
Total | 2,789 | ||
201211 (Nov-12) | Mental and behavioural disorders | 3,069 | |
Total | 3,069 | ||
201212 (Dec-12) | Mental and behavioural disorders | 2,423 | |
Total | 2,423 | ||
Total | Mental and behavioural disorders | 57,202 | |
Total | 57,202 |
Table 2 ESA: 2013 – to date
Filters:
- Default Summation : ESA Sanction Decisions
201301 (Jan-13) | Mental and behavioural disorders | 3,634 | |
---|---|---|---|
Total | 3,634 | ||
201302 (Feb-13) | Mental and behavioural disorders | 2,955 | |
Total | 2,955 | ||
201303 (Mar-13) | Mental and behavioural disorders | 2,912 | |
Total | 2,912 | ||
201304 (Apr-13) | Mental and behavioural disorders | 4,079 | |
Total | 4,079 | ||
201305 (May-13) | Mental and behavioural disorders | 4,467 | |
Total | 4,467 | ||
201306 (Jun-13) | Mental and behavioural disorders | 4,547 | |
Total | 4,547 | ||
201307 (Jul-13) | Mental and behavioural disorders | 5,642 | |
Total | 5,642 | ||
201308 (Aug-13) | Mental and behavioural disorders | 5,068 | |
Total | 5,068 | ||
201309 (Sep-13) | Mental and behavioural disorders | 5,692 | |
Total | 5,692 | ||
201310 (Oct-13) | Mental and behavioural disorders | 6,971 | |
Total | 6,971 | ||
201311 (Nov-13) | Mental and behavioural disorders | 6,154 | |
Total | 6,154 | ||
201312 (Dec-13) | Mental and behavioural disorders | 5,649 | |
Total | 5,649 | ||
201401 (Jan-14) | Mental and behavioural disorders | 6,222 | |
Total | 6,222 | ||
201402 (Feb-14) | Mental and behavioural disorders | 6,523 | |
Total | 6,523 | ||
201403 (Mar-14) | Mental and behavioural disorders | 6,741 | |
Total | 6,741 | ||
201404 (Apr-14) | Mental and behavioural disorders | 5,907 | |
Total | 5,907 | ||
201405 (May-14) | Mental and behavioural disorders | 6,664 | |
Total | 6,664 | ||
201406 (Jun-14) | Mental and behavioural disorders | 6,697 | |
Total | 6,697 | ||
201407 (Jul-14) | Mental and behavioural disorders | 6,119 | |
Total | 6,119 | ||
201408 (Aug-14) | Mental and behavioural disorders | 5,234 | |
Total | 5,234 | ||
201409 (Sep-14) | Mental and behavioural disorders | 5,234 | |
Total | 5,234 | ||
201410 (Oct-14) | Mental and behavioural disorders | 4,334 | |
Total | 4,334 | ||
201411 (Nov-14) | Mental and behavioural disorders | 4,113 | |
Total | 4,113 | ||
201412 (Dec-14) | Mental and behavioural disorders | 3,578 | |
Total | 3,578 | ||
201501 (Jan-15) | Mental and behavioural disorders | 3,529 | |
Total | 3,529 | ||
201502 (Feb-15) | Mental and behavioural disorders | 3,350 | |
Total | 3,350 | ||
201503 (Mar-15) | Mental and behavioural disorders | 3,585 | |
Total | 3,585 | ||
201504 (Apr-15) | Mental and behavioural disorders | 3,005 | |
Total | 3,005 | ||
201505 (May-15) | Mental and behavioural disorders | 2,537 | |
Total | 2,537 | ||
201506 (Jun-15) | Mental and behavioural disorders | 3,174 | |
Total | 3,174 | ||
201507 (Jul-15) | Mental and behavioural disorders | 2,606 | |
Total | 2,606 | ||
201508 (Aug-15) | Mental and behavioural disorders | 2,112 | |
Total | 2,112 | ||
201509 (Sep-15) | Mental and behavioural disorders | 2,211 | |
Total | 2,211 | ||
201510 (Oct-15) | Mental and behavioural disorders | 2,245 | |
Total | 2,245 | ||
201511 (Nov-15) | Mental and behavioural disorders | 2,128 | |
Total | 2,128 | ||
201512 (Dec-15) | Mental and behavioural disorders | 1,912 | |
Total | 1,912 | ||
201601 (Jan-16) | Mental and behavioural disorders | 1,865 | |
Total | 1,865 | ||
201602 (Feb-16) | Mental and behavioural disorders | 2,123 | |
Total | 2,123 | ||
201603 (Mar-16) | Mental and behavioural disorders | 2,310 | |
Total | 2,310 | ||
201604 (Apr-16) | Mental and behavioural disorders | 2,515 | |
Total | 2,515 | ||
201605 (May-16) | Mental and behavioural disorders | 2,311 | |
Total | 2,311 | ||
201606 (Jun-16) | Mental and behavioural disorders | 2,216 | |
Total | 2,216 | ||
201607 (Jul-16) | Mental and behavioural disorders | 2,230 | |
Total | 2,230 | ||
201608 (Aug-16) | Mental and behavioural disorders | 2,287 | |
Total | 2,287 | ||
201609 (Sep-16) | Mental and behavioural disorders | 2,088 | |
Total | 2,088 | ||
201610 (Oct-16) | Mental and behavioural disorders | 2,010 | |
Total | 2,010 | ||
201611 (Nov-16) | Mental and behavioural disorders | 2,494 | |
Total | 2,494 | ||
201612 (Dec-16) | Mental and behavioural disorders | 1,975 | |
Total | 1,975 | ||
201701 (Jan-17) | Mental and behavioural disorders | 2,287 | |
Total | 2,287 | ||
201702 (Feb-17) | Mental and behavioural disorders | 2,274 | |
Total | 2,274 | ||
201703 (Mar-17) | Mental and behavioural disorders | 2,449 | |
Total | 2,449 | ||
201704 (Apr-17) | Mental and behavioural disorders | 1,859 | |
Total | 1,859 | ||
201705 (May-17) | Mental and behavioural disorders | 2,658 | |
Total | 2,658 | ||
201706 (Jun-17) | Mental and behavioural disorders | 2,328 | |
Total | 2,328 | ||
201707 (Jul-17) | Mental and behavioural disorders | 1,916 | |
Total | 1,916 | ||
201708 (Aug-17) | Mental and behavioural disorders | 1,752 | |
Total | 1,752 | ||
201709 (Sep-17) | Mental and behavioural disorders | 1,494 | |
Total | 1,494 | ||
201710 (Oct-17) | Mental and behavioural disorders | 1,315 | |
Total | 1,315 | ||
201711 (Nov-17) | Mental and behavioural disorders | 960 | |
Total | 960 | ||
201712 (Dec-17) | Mental and behavioural disorders | 570 | |
Total | 570 | ||
201801 (Jan-18) | Mental and behavioural disorders | 639 | |
Total | 639 | ||
201802 (Feb-18) | Mental and behavioural disorders | 541 | |
Total | 541 | ||
201803 (Mar-18) | Mental and behavioural disorders | 459 | |
Total | 459 | ||
201804 (Apr-18) | Mental and behavioural disorders | 633 | |
Total | 633 | ||
Total | Mental and behavioural disorders | 208,097 | |
Total | 208,097 |
Source: https://stat-xplore.dwp.gov.uk/
Some background/origins of current ESA sanctions regime:
“The work and pensions secretary, James Purnell, set out the heavily-trailed proposals, designed to increase the requirements on lone parents and those on incapacity benefit to prepare for work, as well as to give the private sector a bigger role in finding work for the unemployed.”
Guardian ‘Labour to tighten rules on benefits‘ 11/12/08
“An obligation to work
This ‘something for something’ approach applies to everyone.
The most severely disabled people or others with full-time caring responsibilities
would not be required to look for work. We will, however, expect everyone else to
take active steps towards employment and to take suitable jobs.
We also propose introducing legislation to further underpin people’s obligations to
work, including:
Tougher sanctions
No one written off – more support, more responsibility
[More “Tougher” #BenefitSanctions]
”’all incapacity benefits claimants will be reassessed using a medical assessment called the Work Capability Assessment (WCA)
[ESA] Those in the Work Related Activity Group will be expected to engage with a personalised programme of back-to-work employment support , in return for receiving benefits
[More “Tougher” #BenefitSanctions]
For the vast majority, ESA will be a temporary benefit
We will use private, public and voluntary sector providers to deliver this back-to-work support. [ATOS, A4E et al]
Simplifying the benefits system”
(Sound familiar?]
Source: ‘No one written off: reforming welfare to reward responsibilityNo one written off: reforming welfare to reward responsibility‘ July 2008 (emphasis added)